Team's statistics
Return to Team
Return to Season
GCFYSL U11 Spring 2022
Kraze Dragons 2011

Statistics
Team statistics | |
---|---|
Position in table | 5 |
Pts | 10 |
Games played | 8 |
Points per match | 1.25 |
Games won | 3 ( 37.50 %) |
Games draw | 1 ( 12.50 %) |
Games lost | 4 ( 50.00 %) |
Goals | 15:19 |
Goals per game | 1.88:2.38 |
Highest win | OCYS 2011G PECN (5:0) |
Highest Defeat | IRSA 2011 Blue (9:2) |
Last score | Nona 2011 Grey (2:2) |
Next Game | n/a |
Team's Record | 3 - 1 - 4 |
Current set | L,L,W,L,W,W,L,D |
Graph
Team's positions graph |
---|
![]() |
Top Scorers
Jersey # |
Name |
Goals |
---|---|---|
10 | Anderson Pimentel | 4 |
14 | Gabriel Mancas | 4 |
6 | John Woodson | 3 |
12 | Logan Fear | 2 |
8 | Alejandro Campo | 2 |