Team's statistics
Return to Team
Return to Season
GCFYSL U12 Fall 2022
Kraze Dragons 2011

Statistics
Team statistics | |
---|---|
Position in table | 9 |
Pts | 4 |
Games played | 10 |
Points per match | 0.40 |
Games won | 1 ( 10.00 %) |
Games draw | 1 ( 10.00 %) |
Games lost | 8 ( 80.00 %) |
Goals | 21:45 |
Goals per game | 2.10:4.50 |
Highest win | OCYS 11B Elite (4:0) |
Highest Defeat | IRSA 2011 Blue (8:0) |
Last score | OCALA BLUE (7:3) |
Next Game | n/a |
Team's Record | 1 - 1 - 8 |
Current set | ...L,L,L,W,L,L,L,L |
Graph
Team's positions graph |
---|
![]() |
Top Scorers
Jersey # |
Name |
Goals |
---|---|---|
39 | Luke Von Ancken | 6 |
14 | Gabriel Mancas | 4 |
10 | Anderson Pimentel | 4 |
40 | Nicco Gato | 3 |
8 | Alejandro Campo | 1 |